Bespoke stands
Trade fairs and conferences
Trade fairs and conferences
From the first sketch to breakdown, with the same team.











We draw the stand in 3D and show you the render before we cut a single piece.

Plan, elevations and perspective with dimensions, which is what the venue asks for to approve the stand.

Every piece with its size and its material. With the exploded view, assembly goes faster.

We cut the pieces on a CNC machine and assemble them in our workshop in Cornellà, at Carrer del Cobalt, 57.
| Venue | Walls and ceilings | Floor | Height | Deadlines |
|---|---|---|---|---|
| Fira de Barcelona, Gran Via | C-s2,d0 (UNE-EN 13501-1) §1.4, p. 6 | Efl §1.4, p. 6 | 5 m, and 4 m in some areas. Above that, a complex structure with a technician §3.3.1 and §3.4 | Stand plans in advance, and services two weeks before build-up §3.3, §5.1 and §6.4 |
| Fira de Barcelona, Montjuïc | C-s2,d0 §1.4, p. 6 | Efl §1.4, p. 6 | 5 m. Above that, a complex structure §3.3.1 | Not stated |
| CCIB | Not stated | Not stated | Not stated | Not stated |
| Fira de Girona | Nothing easily combustible. No Euroclass specified art. 26.2 | Not stated | 2.50 m, and up to 4 m for custom-built stands art. 28, 29 and 33 | Stand plans approved before build-up, and works two weeks before art. 27 and 33 |
| IFEMA, IFEMA's own shows | C-s2,d0 (UNE-EN 13501-1) §19, p. 20 | Efl §19, p. 20 | 4 m, and a single feature up to 6 m on the perimeter §25, p. 21 | Dimensioned stand plans a month before build-up. No approval, no build §25, p. 21 |
| IFEMA, externally organised shows and Centro de Convenciones | C-s2,d0, although the risk annex of the same document says B-s1,d0 §19, pp. 11, 35 | Efl, although the annex says Bfl-s1 §19, pp. 11, 35 | 4 m in the Centro de Convenciones Norte §24.3, p. 12 | Not stated |
| IFEMA, Palacio Municipal | B-s1,d0 §19, p. 21 | Bfl-s1 §19, p. 21 | 4 m in the multi-purpose space and 3 m elsewhere §25.2, p. 23 | Dimensioned stand plans, a month before build-up §25.1, p. 23 |
| Feira Internacional de Galicia | Must meet the fire prevention by-law. No Euroclass specified art. 30 | Not stated | 4 m, 6 m set back 1 m and 7 m on two storeys with certified drawings art. 38 | Stand plans, 30 days before the opening art. 37 |
| Expourense | Fire-retardant construction, fabrics and carpets. No Euroclass specified Materiales de montaje | Not stated | 3 m at the front. Above that, with approval and set back 1 m Altura máxima | Not stated |
It depends on the size, the materials and the venue. We give you a quote that includes transport, build-up and breakdown, so you can compare it with others.
In Madrid, the venue wants the drawings a month before build-up, and the design comes before that. Write to us as soon as you have your space.
Yes. We prepare the drawings, the fire certificates for every material and the paperwork the venue requires.
Yes. With your drawings, we build it and install it.
Yes. In Madrid we install them ourselves. In Galicia we work with a local workshop that builds and installs them from our drawings.
At Fira de Barcelona and IFEMA's own shows, C-s2,d0 on walls and ceilings and Efl on the floor. At IFEMA's Palacio Municipal, B-s1,d0 and Bfl-s1. Our fire-retardant board (B-s1,d0) and carpet (Bfl-s1) are accepted at all of them.
The render, the dimensioned drawings the venue requires and every piece drawn with its dimensions and material.